Helloooooooooooooooo....our total expenses for Kuching trip! Will upload the story mory and pictures later.....This week going to PD pulak with my high school bestfrens...Will definately upload after that though it is now corporate tax peak period!! Huuuwaaaaaaa...... Kerja bertimbun atas meja.....
Total expenses for Kuching holiday | | 1,837.90 | | | |
| | | | | |
Day 1 | | | | | |
| | | | | |
Flight ticket | | 111.40 | | | |
Hotel | | 484.90 | | | |
Cab from home | | 18.90 | | | |
Bus to LCCT | | 20.00 | | | |
Makan @ Taste of Asia | | 28.90 | | | |
Rent a car - Myvi | | 250.00 | | | |
Buah anggur | | 20.00 | | | |
Jambu air | | 10.00 | | | |
Air | | 2.00 | | | |
Keropok lekor | | 2.00 | | | |
Perencah laksa sarawak | | 16.00 | | | |
Empeng sagu | | 2.50 | | | |
Fridge magnet | | 50.00 | | | |
Telekung | | 40.00 | | | |
Makan @ Asamgaram | | 9.80 | | | |
| | 1,066.40 | | | |
| | | | | |
Day 2 | | | | | |
| | | | Breakdown for dinner:- |
Lunch @ Kopi o corner | | 23.80 | | Nasi | 2.00 |
Kain pasang 2 helai | |
| | Kerapu | 27.00 |
Kain pelekat 3 helai | | 58.00 | | Crab | 23.00 |
Dress | | 55.00 | | Sotong | 25.00 |
Kek lapis | | 30.00 | | Kangkong | 10.00 |
Terubuk masin | | 50.00 | | Tauhu soup | 10.00 |
Dinner @ Topspot | | 97.00 | | | 97.00 |
Fuel | | 40.00 | | | |
Sunglass | | 15.00 | | | |
| | 488.80 | | | |
| | | | | |
Day 3 | | | | | |
| | |
| Breakdown for dinner:- |
Lunch @ Kopi o corner | | 21.30 | | Lobster | 41.00 |
Ikan masin | | 26.80 | | Crab | 48.00 |
Laici | | 17.00 | | Siakap | 24.00 |
Kampung budaya | | 75.00 | | Kangkong | 6.00 |
Air | | 4.00 | | Udang | 10.00 |
Dinner @ Topspot | | 138.60 | | Nasi | 3.00 |
| | 282.70 | | Air | 6.60 |
| | | | | 138.60 |
| | | | | |
1 comment:
Just found out about your blog.Spent 2-3 hours reading all your post. I definitely agreed with u on DIY itinerary. You'll save a lots! Like seriously!
Oh ya! Congrats on the lil jr! Hope i'm getting the same news as u as well.
Post a Comment